cypress table: IACL
Details
- Name
- IACL
- Feature
- INGRESS_AND_EGRESS_ACL
- Type
- 2
- Entries
- 2304
- Data width
- 544
- Control register
- TBL_ACCESS_CTRL_0
- Data register
- TBL_ACCESS_DATA_0
Description
This table holds the pattern matching entries for matching packets in the Packet Inspection Engine on Ingress.
Fields
Name | LSB | Bits | Description |
---|---|---|---|
FIELD_11 | 528 | 16 |
|
FIELD_10 | 512 | 16 |
|
FIELD_9 | 496 | 16 |
|
FIELD_8 | 480 | 16 |
|
FIELD_7 | 464 | 16 |
|
FIELD_6 | 448 | 16 |
|
FIELD_5 | 432 | 16 |
|
FIELD_4 | 416 | 16 |
|
FIELD_3 | 400 | 16 |
|
FIELD_2 | 384 | 16 |
|
FIELD_1 | 368 | 16 |
|
FIELD_0 | 352 | 16 |
|
SPMMASK_FIX | 350 | 2 |
|
SPN | 344 | 6 |
|
MGNT_VLAN | 343 | 1 |
|
SWITCHMAC | 342 | 1 |
|
NOT_FIRST_FRAG | 341 | 1 |
|
FRAME_TYPE_L4 | 338 | 3 |
|
FRAME_TYPE | 336 | 2 |
|
OTAG_FMT | 335 | 1 |
|
ITAG_FMT | 334 | 1 |
|
OTAG_EXIST | 333 | 1 |
|
ITAG_EXIST | 332 | 1 |
|
FRAME_TYPE_L2 | 330 | 2 |
|
TID | 328 | 2 |
|
BMSK_FIELD_11 | 312 | 16 |
|
BMSK_FIELD_10 | 296 | 16 |
|
BMSK_FIELD_9 | 280 | 16 |
|
BMSK_FIELD_8 | 264 | 16 |
|
BMSK_FIELD_7 | 248 | 16 |
|
BMSK_FIELD_6 | 232 | 16 |
|
BMSK_FIELD_5 | 216 | 16 |
|
BMSK_FIELD_4 | 200 | 16 |
|
BMSK_FIELD_3 | 184 | 16 |
|
BMSK_FIELD_2 | 168 | 16 |
|
BMSK_FIELD_1 | 152 | 16 |
|
BMSK_FIELD_0 | 136 | 16 |
|
BMSK_SPMMASK_FIX | 134 | 2 |
|
BMSK_SPN | 128 | 6 |
|
BMSK_MGNT_VLAN | 127 | 1 |
|
BMSK_SWITCHMAC | 126 | 1 |
|
BMSK_NOT_FIRST_FRAG | 125 | 1 |
|
BMSK_FRAME_TYPE_L4 | 122 | 3 |
|
BMSK_FRAME_TYPE | 120 | 2 |
|
BMSK_OTAG_FMT | 119 | 1 |
|
BMSK_ITAG_FMT | 118 | 1 |
|
BMSK_OTAG_EXIST | 117 | 1 |
|
BMSK_ITAG_EXIST | 116 | 1 |
|
BMSK_FRAME_TYPE_L2 | 114 | 2 |
|
BMSK_TID | 112 | 2 |
|
VALID | 111 | 1 |
|
NOT | 110 | 1 |
|
AND1 | 109 | 1 |
|
AND2 | 108 | 1 |
|
ACT_MSK_BYPASS | 107 | 1 |
|
ACT_MSK_MPLS | 106 | 1 |
|
ACT_MSK_PRI | 105 | 1 |
|
ACT_MSK_OVID | 104 | 1 |
|
ACT_MSK_IVID | 103 | 1 |
|
ACT_MSK_METER | 102 | 1 |
|
ACT_MSK_MIRROR | 101 | 1 |
|
ACT_MSK_LOG | 100 | 1 |
Perform log action. |
ACT_MSK_FWD | 99 | 1 |
Perform forwarding action according to FWD_ACT field, including a possible drop. |
FWD_ACT | 96 | 3 |
0: PERMINT, 1: DROP, 2:Copy to port, 3: copy to port mask, 4: redirect to port, 5: redirect to port mask, 6: route to route-id |
FWD_PORT_INFO | 82 | 14 |
Additional information for forwarding action, e.g. port-mask or route-id. |
LOG_ACT | 81 | 1 |
0: use 32 bit packet counter, 1: use 64 bit octet counter log |
LOG_IDX | 70 | 11 |
Index of the log entry in LOG |
MIR_IDX | 67 | 2 |
|
METER_IDX | 58 | 9 |
|
IVLAN_ACT | 55 | 2 |
|
IVLAN_DATA | 41 | 12 |
|
OVLAN_ACT | 38 | 2 |
|
OVLAN_DATA | 24 | 12 |
|
INT_PRI | 20 | 3 |
|
MPLS_ACT | 19 | 1 |
0: Push only outer label, 1: push both inner and outer labels |
MPLS_LIB_IDX | 10 | 9 |
|
BYPASS_ALL | 9 | 1 |
|
BYPASS_IGR_STP | 8 | 1 |
|
BYPASS_IBC_SC | 7 | 1 |
|