longan CPU tags
Frame direction: RX
Name | LSB | Bits | Description |
---|---|---|---|
CPUTAGIF | 0 | 1 |
|
RSV0 | 1 | 2 |
|
PHYSICAL_RX_PORT | 3 | 5 |
|
RSV1 | 8 | 5 |
|
ACL_HIT | 13 | 1 |
|
RSV2 | 14 | 2 |
|
IS_TRK | 16 | 1 |
|
TRK_ID | 17 | 7 |
|
RSV3 | 24 | 1 |
|
L2_ERR_PKT | 25 | 1 |
|
L3_ERR_PKT | 26 | 1 |
|
ATK_TYPE | 27 | 5 |
|
QID | 32 | 5 |
|
RSV4 | 37 | 1 |
|
SPN | 38 | 10 |
|
RSV5 | 48 | 1 |
|
ACL_IDX | 49 | 15 |
|
MIR_HIT | 64 | 4 |
|
SFLOW | 68 | 2 |
|
RSV6 | 70 | 11 |
|
OTAG_IF | 81 | 1 |
|
ITAG_IF | 82 | 1 |
|
FWD_SEL | 83 | 1 |
|
FWD_VID | 84 | 12 |
|
RSV7 | 96 | 1 |
|
MAC_CST | 97 | 1 |
|
RSV8 | 98 | 6 |
|
NEW_SA | 104 | 1 |
|
PMV_FORRBID | 105 | 1 |
|
L2_STC_PMV | 106 | 1 |
|
L2_DYN_PMV | 107 | 1 |
|
OVERSIZE | 108 | 1 |
|
PORT_DATA_IS_TRK | 109 | 1 |
|
PORT_DATA | 110 | 10 |
|
HASH_FULL | 120 | 1 |
|
INVALID_SA | 121 | 1 |
|
REASON | 122 | 6 |
|
Frame direction: TX
Name | LSB | Bits | Description |
---|---|---|---|
CPUTAGIF | 0 | 1 |
|
RSV0 | 1 | 19 |
|
FWD_TYPE | 20 | 4 |
|
ACL_ACT | 24 | 1 |
|
CNGST_DROP | 25 | 1 |
|
RSV1 | 26 | 1 |
|
DG_PKT | 27 | 1 |
|
BP_FLTR | 28 | 1 |
|
BP_STP | 29 | 1 |
|
BP_VLAN_EGR | 30 | 1 |
|
ALE_AS_TAGSTS | 31 | 1 |
|
L3_ACT | 32 | 1 |
|
ORI_TAGIF_EN | 33 | 1 |
|
AS_QID | 34 | 1 |
|
QID | 35 | 5 |
|
ORI_ITAGIF | 40 | 1 |
|
ORI_OTAGIF | 41 | 1 |
|
FWD_VID_SEL | 42 | 1 |
|
FWD_VID_EN | 43 | 1 |
|
FWD_VID | 44 | 12 |
|
SRC_FLTR_EN | 56 | 1 |
|
SP_IS_TRK | 57 | 1 |
|
SPN_H | 58 | 6 |
|
SPN_L | 64 | 4 |
|
SW_DEV_ID | 68 | 4 |
|
DPM_H | 72 | 24 |
|
DPM_L | 96 | 32 |
|