mango CPU tags
Frame direction: RX
Name | LSB | Bits | Description |
---|---|---|---|
CPUTAGIF | 0 | 1 |
|
RSVD | 1 | 1 |
|
SPA | 2 | 6 |
|
RSVD | 8 | 2 |
|
OF_LUMIS_TBL_ID | 10 | 2 |
|
ACL_OF_HIT | 12 | 2 |
|
OF_TBL_ID | 14 | 2 |
|
SPN_IS_TRK | 16 | 1 |
|
TRK_ID | 17 | 7 |
|
RSVD | 24 | 1 |
|
L2_ERR_PKT | 25 | 1 |
|
L3_ERR_PKT | 26 | 1 |
|
ATK_TYPE | 27 | 5 |
|
QID | 32 | 5 |
|
RSVD | 37 | 1 |
|
SPN | 38 | 10 |
|
RSVD | 48 | 1 |
|
IDX | 49 | 15 |
|
MIR_HIT | 64 | 4 |
|
SFLOW | 68 | 2 |
|
TT_HIT | 70 | 1 |
|
TT_IDX | 71 | 9 |
|
RSVD | 80 | 1 |
|
OTAGIF | 81 | 1 |
|
ITAGIF | 82 | 1 |
|
FVID_SEL | 83 | 1 |
|
FVID | 84 | 12 |
|
RSVD | 96 | 1 |
|
MAC_CST | 97 | 1 |
|
DM_RXIDX | 98 | 6 |
|
NEW_SA | 104 | 1 |
|
PMV_FBD | 105 | 1 |
|
L2_STTC_PMV | 106 | 1 |
|
L2_DYN_PMV | 107 | 1 |
|
OVERSIZE | 108 | 1 |
|
PORT_DATA_IS_TRK | 109 | 1 |
|
PORT_DATA | 110 | 10 |
|
HASH_FULL | 120 | 1 |
|
INVLD_SA | 121 | 1 |
|
REASON | 122 | 6 |
|
Frame direction: TX
Name | LSB | Bits | Description |
---|---|---|---|
CPUTAGIF | 0 | 1 |
|
RSVD | 1 | 15 |
|
RSVD | 16 | 4 |
|
FWD_TYPE | 20 | 4 |
|
ACL_ACT | 24 | 1 |
|
CNGST_DROP | 25 | 1 |
|
DM_PKT | 26 | 1 |
|
DG_PKT | 27 | 1 |
|
BP_FLTR | 28 | 1 |
|
BP_STP | 29 | 1 |
|
BP_VLAN_EGR | 30 | 1 |
|
AS_TAGSTS | 31 | 1 |
|
L3_ACT | 32 | 1 |
|
ORI_TAGIF_EN | 33 | 1 |
|
AS_QID | 34 | 1 |
|
QID | 35 | 5 |
|
ORI_ITAGIF | 40 | 1 |
|
ORI_OTAGIF | 41 | 1 |
|
FVID_SEL | 42 | 1 |
|
FVID_EN | 43 | 1 |
|
FVID | 44 | 12 |
|
SRC_FLTR_EN | 56 | 1 |
|
SP_IS_TRK | 57 | 1 |
|
SPN9_4 | 58 | 6 |
|
SPN3_0 | 64 | 4 |
|
SW_DEV_ID | 68 | 4 |
|
DPM55_32 | 72 | 24 |
|
DPM31_0 | 96 | 32 |
|