lingo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
lingo [2023/04/01 07:34] oliverlingo [2023/04/01 07:51] (current) oliver
Line 6: Line 6:
 | ALE | Automatic Learning Engine | | | ALE | Automatic Learning Engine | |
 | DA | Destination Address | The IP address of the destination/target | | DA | Destination Address | The IP address of the destination/target |
 +| DSA | Distributed Switch Architecture | |
 | L2 | Layer 2 | Functionality belonging to the second layer of the OSI stack | | L2 | Layer 2 | Functionality belonging to the second layer of the OSI stack |
-| L3 | Layer 3 |  Functionality belonging to the second layer of the OSI stack |+| L3 | Layer 3 | Functionality belonging to the second layer of the OSI stack |
 | LAG | Ling AGgregation | 802.3ad | | LAG | Ling AGgregation | 802.3ad |
 +| PCS | ? | Used between the PHY and MAC on block diagrams, but also referenced in the kernel |
 | PIE | Packet Inspection Engine | | | PIE | Packet Inspection Engine | |
 | POE | Power over Ethernet | 802.3af 802.3at  802.3bt| | POE | Power over Ethernet | 802.3af 802.3at  802.3bt|
 | SA | Source Address | The IP address of the source/sender/origin | | SA | Source Address | The IP address of the source/sender/origin |
 +| SALRN | Source Address LeaRNing | |
 | STP | Spanning Tree Protocol | | | STP | Spanning Tree Protocol | |
 | VLAN | Virtual Local Area Network | 802.3q | | VLAN | Virtual Local Area Network | 802.3q |
  
  • lingo.1680334475.txt.gz
  • Last modified: 2023/04/01 07:34
  • by oliver