mango feature IP_TUNNEL
Tables
Name | Size | Type | Summary |
---|---|---|---|
TBL_ACCESS_CTRL_0 | |||
TUNNEL_TERMINATION | 384 | 8 | |
TUNNEL_TERMINATION_1 | 384 | 8 | |
TUNNEL_TERMINATION_2 | 384 | 8 | |
TUNNEL_START | 384 | 9 | |
TBL_ACCESS_CTRL_3 | |||
TUNNEL_START_ENCAP | 384 | 5 | |
TUNNEL_START_ENCAP_1 | 384 | 5 | |
TUNNEL_START_ENCAP_2 | 384 | 5 |
Registers
Offset | Name | Summary |
---|---|---|
IP_TUNNEL | ||
0100 | TUNNEL_QOS_PROFILE | |
0528 | TUNNEL_VXLAN_CTRL | |
4f48 | TUNNEL_IP_IDENTIFICATION | |
f2c4 | TUNNEL_IP_ADDR_CHK_CTRL | |
f2c8 | TUNNEL_ROUTE_CTRL | |
f2cc | TUNNEL_6RD_DOMAIN |