mango feature L2_TUNNEL
Tables
Name | Size | Type | Summary |
---|---|---|---|
TBL_ACCESS_CTRL_0 | |||
L2_TNL_MCAST | 32768 | 0 | |
L2_TNL_UCAST | 32768 | 0 | |
WLC_MCAST | 32768 | 0 | |
WLC_UCAST | 32768 | 0 | |
L2_TNL_MCAST_CAM | 128 | 1 | |
L2_TNL_UCAST_CAM | 128 | 1 | |
WLC_MCAST_CAM | 128 | 1 | |
WLC_UCAST_CAM | 128 | 1 | |
CAPWAP_TUNNEL_START_0 | 384 | 9 | |
CAPWAP_TUNNEL_START_1 | 384 | 9 | |
VXLAN_TUNNEL_START_0 | 384 | 9 | |
VXLAN_TUNNEL_START_1 | 384 | 9 | |
BSSID | 2048 | 10 | |
L2_TNL_VXLAN | 2048 | 10 | |
BSSID_CAM | 64 | 11 | |
L2_TNL_VXLAN_CAM | 64 | 11 | |
BSSID_LIST | 8192 | 12 | |
L2_TNL_LST | 8192 | 12 | |
TBL_ACCESS_CTRL_3 | |||
BSSID_TUNNEL_START | 2048 | 3 | |
L2_TNL_VXLAN_ENCAP | 2112 | 3 |
Registers
Offset | Name | Summary |
---|---|---|
L2_TUNNEL | ||
0568 | CAPWAP_PARSE_CTRL | |
1440 | CAPWAP_UDP_PORT | |
4f74 | CAPWAP_PASSENGER_QOS | |
4f94 | CAPWAP_TID_RMK | |
cdd0 | L2_TUNNEL_CTRL |