mango feature MPLS_VPLS
Tables
Name | Size | Type | Summary |
---|---|---|---|
TBL_ACCESS_CTRL_0 | |||
MPLS_DECAP | 2048 | 10 | |
MPLS_DECAP_CAM | 64 | 11 | |
MPLS_NH | 8192 | 12 | |
TBL_ACCESS_CTRL_3 | |||
MPLS_ENCAP | 2048 | 2 |
Registers
Offset | Name | Summary |
---|---|---|
MPLS_VPLS | ||
052c | MPLS_PARSE_CTRL | |
4f4c | MPLS_ENCAP_CTRL | |
4f50 | MPLS_DPINTPRI2TC_CTRL | |
f2e4 | MPLS_GLB_CTRL |