mango feature OPENFLOW
Tables
Name | Size | Type | Summary |
---|---|---|---|
TBL_ACCESS_CTRL_0 | |||
FT_L2_HASH_FMT0_0 | 32768 | 0 | |
FT_L2_HASH_FMT0_1 | 32768 | 0 | |
FT_L2_HASH_FMT1_0 | 32768 | 0 | |
FT_L2_HASH_FMT1_1 | 32768 | 0 | |
FT_L2_HASH_FMT2_0 | 32768 | 0 | |
FT_L2_HASH_FMT2_1 | 32768 | 0 | |
FT_L2_CAM_FMT0_0 | 128 | 1 | |
FT_L2_CAM_FMT0_1 | 128 | 1 | |
FT_L2_CAM_FMT1_0 | 128 | 1 | |
FT_L2_CAM_FMT1_1 | 128 | 1 | |
FT_L2_CAM_FMT2_0 | 128 | 1 | |
OF_DMAC | 1024 | 15 | |
TBL_ACCESS_CTRL_1 | |||
FT_EGR | 4096 | 0 | |
FT_IGR | 4096 | 0 | |
TBL_ACCESS_CTRL_2 | |||
FT_L3_HASH_0 | 12288 | 3 | |
FT_L3_HASH_1 | 12288 | 3 | |
FT_L3_HASH_2 | 12288 | 3 | |
FT_L3_TCAM_0 | 12288 | 4 | |
FT_L3_TCAM_1 | 12288 | 4 | |
FT_L3_TCAM_2 | 12288 | 4 | |
GROUP_TBL | 2048 | 10 | |
ACTION_BUCKET | 8192 | 11 |
Registers
Offset | Name | Summary |
---|---|---|
OPENFLOW | ||
4f64 | OF_EGR_TBL_MIS | |
4f68 | OF_EGR_TBL_CNTR | |
4f70 | OF_EXCPT_CTRL | |
d000 | OF_PORT_CTRL | |
d008 | OF_VLAN_EN | |
d208 | OF_VLAN_AND_PORT_EN | |
d408 | OF_ACT_CTRL | |
d40c | OF_L2_FLOW_TBL_CTRL | |
d410 | OF_L3_FLOW_TBL_CTRL | |
d414 | OF_GRP_HASH_CTRL | |
d418 | OF_IGR_TBL_MIS | |
d41c | OF_IGR_TBL_CNTR |