This is an old revision of the document!
Realtek RTL83xx series
Realtek RTL822x series
Chip | Codename | Series | CPU core | Ports | Comment | References |
8328M | ESW | RTL8328 | | FE | | |
8328S | ESW | RTL8328 | | FE | | |
8328L | ESW | RTL8328 | | FE? | | |
8329M | SSW | RTL8389 | | FE? | | |
Realtek RTL833x series
Chip | Codename | Series | CPU core | Ports | Comment | References |
8330M | Maple | RTL8380 | MIPS 4KEc @ 500MHz | Up to 8 FE, 2GE | 8 internal PHYs, 2 Serdes | Product page |
8332M | Maple | RTL8380 | MIPS 4KEc @ 500MHz | Up to 24 FE, 4GE | 8 internal PHYs, 4 Serdes | Product page |
Realtek RTL835x series
Chip | Codename | Series | CPU core | Ports | Comment | References |
8351M | Cypress | RTL8390 | MIPS 34Kc @ 700MHz | Up to 24FE, 4GE | No embedded PHY, 17.6 GBit switch cap | Product page |
8352M | Cypress | RTL8390 | MIPS 34Kc @ 700MHz | Up to 56 FE | | |
8353M | Cypress | RTL8390 | MIPS 34Kc @ 700MHz | 48FE, 4 GE | No embedded PHY, 17.6 GBit switch cap | Product page |
Realtek RTL837x series
Chip | Codename | Series | CPU core | Ports | Comment | References |
8370 | | | 8051 | 8 GE, embedded phy | | |
8376 | | | 8051 | Up to 16 GE, 8 embedded PHY | | |
8377M | SSW | RTL8389 | | FE | | |
Realtek RTL838x series
Chip | Codename | Series | CPU core | Ports | Comment | References |
8380M | Maple | RTL8380 | MIPS 4KEc @ 500MHz | 8 GE, 2 SFP | 8 internal PHYs (8218b), 2 Serdes | Product page |
8381M | | RTL8380 | MIPS 4KEc @ 500MHz | Up to 14 GE | 8 internal, 2 SGMII, 1 QSGMII | Product page |
8382M | Maple | RTL8380 | MIPS 4KEc @ 500MHz | Up to 28 GE | 8 internal, 2 SGMII, 1 QSGMII | Product page |
8382L | Maple | RTL8380 | MIPS 4KEc @ 500MHz | Unmanaged | 8 internal GE PHYs, no SDRAM interface | Product page |
8389L | SSW | RTL8389 | | FE ? | | |
8389M | SSW | RTL8389 | | FE ? | | |
Realtek RTL838x series
Chip | Codename | Series | CPU core | Ports | Comment | References |
8390M | Cypress | RTL8390 | | | | |
8391M | Cypress | RTL8390 | MIPS 34Kc @ 700MHz | 24x GE, 4x Combo GE/SFP | No emb PHY 56GBit switch cap | Product page |
8392M | Cypress | RTL8390 | MIPS 34Kc @ 700MHz | 24x GE, (4x Combo GE/SFP or 2x SGMII/100Base-FX/1000Base-X) | No emb PHY 56GBit switch cap | Product page |
8393M | Cypress | RTL8390 | MIPS 34Kc @ 700MHz | 48x GE, (4x Combo GE/SFP or 2x SGMII/100Base-FX/1000Base-X) | No emb PHY 104GBit switch cap | Product page |
8396M | Cypress | RTL8390 | MIPS 34Kc @ 700MHz | 24x GE, 2x SFP+ | No emb PHY 88GBit switch cap | Product page |
Links