Zyxel GS1900-24EP

img_gs1900-24ep_p_1000x1000.jpg

The GS1900-24EP is a 24-port Gigabit L2 switch with up to 130 Watts of PoE power on the 12 Gigabit ports

  • Nuvoton NUC029ZAN ARM microcontroller
  • 2x 8-port PHY extenders
  • 2x RTL8231 GPIO extender to control the port LEDs
  • Winbond W631GG8NB (128MB DDR3 SDRAM)
  • Winbond W25Q128JVSQ (16MB flash)

Power is supplied via a 100-240V C13 connector.

PoE is controlled by 2 Realtek RTL8238 PSE controllers via the Nuvoton NUC029ZAN ARM microcontroller.

Header JP1 has a UART:

  • JP1.1: 3.3V
  • JP1.2: TX
  • JP1.3: RX
  • JP1.4: GND

Pin 1 is identified closest to the JP1 marking.

Header J2 is MIPS EJTAG:

  • J2.1: TRST
  • J2.2: GND
  • J2.3: TDI
  • J2.4: GND
  • J2.5: TDO
  • J2.6: GND
  • J2.7: TMS
  • J2.8: GND
  • J2.9: TCK
  • J2.10: GND
  • J2.11: RST
  • J2.12: RTCK
  • J2.13: DINT
  • J2.14: VIO

Pin 1 is identified with a white dot on opposite end to the J2 marking.

zyxel gs1900-24EP top zyxel gs1900-24EP bottom zyxel gs1900-24EP Internal

------------------ Board Configuration ------------------

****************************
 GS1900-24EP
****************************
============================
 HW Rev.: A1
============================
Device  Pin  Direction  Default  Current
------- ---- ---------- -------- --------
INT     0    OUT        0        0       
INT     1    OUT        1        1       
INT     2    OUT        0        0       
INT     3    OUT        0        0       
INT     8    OUT        1        1       
INT     9    OUT        1        1       
INT     12   IN         0        0       
INT     13   OUT        1        1       
INT     14   OUT        1        1       
INT     15   OUT        1        1       
INT     16   IN         0        0       
INT     17   OUT        1        1       
INT     18   OUT        0        0       
INT     19   IN         0        0       
INT     20   OUT        1        1       
INT     21   IN         0        0       
INT     22   IN         0        0       
INT     23   OUT        1        1       
EXT     0    IN  (IN  ) 0        0       
EXT     1    IN  (IN  ) 0        1       
EXT     2    IN  (IN  ) 0        0       
EXT     3    IN  (IN  ) 0        1       
EXT     4    IN  (IN  ) 0        1       
EXT     5    OUT (OUT ) 1        1       
EXT     6    OUT (OUT ) 1        1       
EXT     7    IN  (IN  ) 0        1       
EXT     8    OUT (OUT ) 1        1       
EXT     13   OUT (OUT ) 0        0       
EXT     14   OUT (OUT ) 0        0       
EXT     15   OUT (OUT ) 0        0       
EXT     16   OUT (OUT ) 0        0       
EXT     17   OUT (IN  ) 0        0       
EXT     18   OUT (IN  ) 0        0       
EXT     21   IN  (IN  ) 0        0       
EXT     22   IN  (IN  ) 0        1       
EXT     23   OUT (OUT ) 0        0       
EXT     24   OUT (OUT ) 0        0       
EXT     25   OUT (OUT ) 0        0       
EXT     26   IN  (IN  ) 0        1       
EXT     27   IN  (IN  ) 0        1       
EXT     28   IN  (IN  ) 0        1       
EXT     29   OUT (OUT ) 0        0       
EXT     30   OUT (OUT ) 0        0       
EXT     31   OUT (OUT ) 0        0       
EXT     32   IN  (IN  ) 0        1       
EXT     33   IN  (IN  ) 0        1       
EXT     34   OUT (OUT ) 1        1       
============================
 Board GPIO
============================
Device  Pin  Direction  Default  Current
------- ---- ---------- -------- --------
INT     0    OUT        0        0       
INT     1    OUT        1        1       
INT     2    OUT        0        0       
INT     3    OUT        0        0       
INT     8    OUT        1        1       
INT     9    OUT        1        1       
INT     12   IN         0        0       
INT     13   OUT        1        1       
INT     14   OUT        1        1       
INT     15   OUT        1        1       
INT     16   IN         0        0       
INT     17   OUT        1        1       
INT     18   OUT        0        0       
INT     19   IN         0        0       
INT     20   OUT        1        1       
INT     21   IN         0        0       
INT     22   IN         0        0       
INT     23   OUT        1        1       
EXT     0    IN  (IN  ) 0        0       
EXT     1    IN  (IN  ) 0        1       
EXT     2    IN  (IN  ) 0        0       
EXT     3    IN  (IN  ) 0        1       
EXT     4    IN  (IN  ) 0        1       
EXT     5    OUT (OUT ) 1        1       
EXT     6    OUT (OUT ) 1        1       
EXT     7    IN  (IN  ) 0        1       
EXT     8    OUT (OUT ) 1        1       
EXT     13   OUT (OUT ) 0        0       
EXT     14   OUT (OUT ) 0        0       
EXT     15   OUT (OUT ) 0        0       
EXT     16   OUT (OUT ) 0        0       
EXT     17   OUT (IN  ) 0        0       
EXT     18   OUT (IN  ) 0        0       
EXT     21   IN  (IN  ) 0        1       
EXT     22   IN  (IN  ) 0        1       
EXT     23   OUT (OUT ) 0        0       
EXT     24   OUT (OUT ) 0        0       
EXT     25   OUT (OUT ) 0        0       
EXT     26   IN  (IN  ) 0        1       
EXT     27   IN  (IN  ) 0        1       
EXT     28   IN  (IN  ) 0        1       
EXT     29   OUT (OUT ) 0        0       
EXT     30   OUT (OUT ) 0        0       
EXT     31   OUT (OUT ) 0        0       
EXT     32   IN  (IN  ) 0        1       
EXT     33   IN  (IN  ) 0        1       
EXT     34   OUT (OUT ) 1        1       

============================
 Board Configuration
============================
====== Port ==================
Type       Usr  Phy     Media       Speed          Duplex   Attr
---------- ---- ------- ----------- -------------- -------- -------
1000M      1    (0) 0   Copper      (A) ALL        Auto     1      
1000M      2    (0) 1   Copper      (A) ALL        Auto     1      
1000M      3    (0) 2   Copper      (A) ALL        Auto     1      
1000M      4    (0) 3   Copper      (A) ALL        Auto     1      
1000M      5    (0) 4   Copper      (A) ALL        Auto     1      
1000M      6    (0) 5   Copper      (A) ALL        Auto     1      
1000M      7    (0) 6   Copper      (A) ALL        Auto     1      
1000M      8    (0) 7   Copper      (A) ALL        Auto     1      
1000M      9    (0) 8   Copper      (A) ALL        Auto     1      
1000M      10   (0) 9   Copper      (A) ALL        Auto     1      
1000M      11   (0) 10  Copper      (A) ALL        Auto     1      
1000M      12   (0) 11  Copper      (A) ALL        Auto     1      
1000M      13   (0) 12  Copper      (A) ALL        Auto     0      
1000M      14   (0) 13  Copper      (A) ALL        Auto     0      
1000M      15   (0) 14  Copper      (A) ALL        Auto     0      
1000M      16   (0) 15  Copper      (A) ALL        Auto     0      
1000M      17   (0) 16  Copper      (A) ALL        Auto     0      
1000M      18   (0) 17  Copper      (A) ALL        Auto     0      
1000M      19   (0) 18  Copper      (A) ALL        Auto     0      
1000M      20   (0) 19  Copper      (A) ALL        Auto     0      
1000M      21   (0) 20  Copper      (A) ALL        Auto     0      
1000M      22   (0) 21  Copper      (A) ALL        Auto     0      
1000M      23   (0) 22  Copper      (A) ALL        Auto     0      
1000M      24   (0) 23  Copper      (A) ALL        Auto     0      


====== Button ================

------------ Reset Button
GPIO: EXT_3 
Timer: 6(sec)  Action: Restore Factory


====== Led ===================
SYS (REG)
ALARM (REG)


====== Reset =================
Type: GPIO
GPIO: EXT_5 


====== WatchDog ==============
Type: REG


====== PoE ===================

Power Configuration
--------------------------------
Nominal Power (admin) : 130000 mW
Nominal Power (actual): 140000 mW

Class Power Configuration
--------------------------------
Class    Power Limit (mW)
-------- ----------------
0        16200           
1        4200            
2        7400            
3        16200           

Port Configuration
--------------------------------
LPort    PoE Port Default Mode
-------- -------- ----------------
0        0.0      IEEE 802.3at
1        0.1      IEEE 802.3at
2        0.2      IEEE 802.3at
3        0.3      IEEE 802.3at
4        0.4      IEEE 802.3at
5        0.5      IEEE 802.3at
6        0.6      IEEE 802.3at
7        0.7      IEEE 802.3at
8        0.8      IEEE 802.3at
9        0.9      IEEE 802.3at
10       0.10     IEEE 802.3at
11       0.11     IEEE 802.3at

LED Configuration
--------------------------------

Port LED Configuration
--------------------------------
Port     Type     Configuration                   
-------- -------- --------------------------------
0        SW_CTRL  Entity: 2, Port 0
1        SW_CTRL  Entity: 2, Port 1
2        SW_CTRL  Entity: 2, Port 2
3        SW_CTRL  Entity: 2, Port 3
4        SW_CTRL  Entity: 2, Port 4
5        SW_CTRL  Entity: 2, Port 5
6        SW_CTRL  Entity: 2, Port 6
7        SW_CTRL  Entity: 2, Port 7
8        SW_CTRL  Entity: 2, Port 8
9        SW_CTRL  Entity: 2, Port 9
10       SW_CTRL  Entity: 2, Port 10
11       SW_CTRL  Entity: 2, Port 11

SMI Configuration
--------------------------------
Type: UART
Buadrate: 19200 bps

Disabled Pin Configuration
--------------------------------
Type     GPIO     Active  
-------- -------- --------
DISABLE  EXT_13   
---
  • gs1900-24ep.txt
  • Last modified: 2022/05/16 03:54
  • by raylynnknight